<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fighting Rabbits &#187; Testing</title>
	<atom:link href="http://fightingrabbits.com/archives/tag/testing/feed" rel="self" type="application/rss+xml" />
	<link>http://fightingrabbits.com</link>
	<description>and herding cats...</description>
	<lastBuildDate>Wed, 23 Jun 2010 12:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>SQL Load Testing</title>
		<link>http://fightingrabbits.com/archives/33</link>
		<comments>http://fightingrabbits.com/archives/33#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:31:13 +0000</pubDate>
		<dc:creator>Richard Cooper</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://fightingrabbits.com/?p=33</guid>
		<description><![CDATA[We have been doing some MS SQL Server load testing and deadlock investigation at work, using the Microsoft RML Utilities. These consist of a tool called ReadTrace which will process a SQL Profiler trace into XML files, and generate an analytics database (with reports!) and a tool called ostress which can replay these xml files [...]]]></description>
			<content:encoded><![CDATA[<p>We have been doing some MS SQL Server load testing and deadlock investigation at work, using the Microsoft RML Utilities. These consist of a tool called ReadTrace which will process a SQL Profiler trace into XML files, and generate an analytics database (with reports!) and a tool called ostress which can replay these xml files against a database, and simulate several users. I have been looking for a similar tool for MySQL and apart from several &#8220;load&#8221; scripts, all I could find was something called bristlecone. I will be testing this out in the next couple of weeks and will report back here with my results.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightingrabbits.com/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
